The Fannin County Lady Rebels softball season has been a roller coaster ride.
They started off hot, but have struggled down the stretch. They currently sit 1 game below .500 (5-7 overall), but can end the season as hot as they started if they can rattle off wins this week against Chattooga and Coosa.
First year head coach Morgan Helton took over the reigns of a team that finished dead last in the region and only won a single game last year, and has turned them into a team that can compete with anyone. If they are able to beat Chattooga and Coosa this week, she will have turned a last place team into a 3rd place team in less than a year.
Rome wasn’t built in a day, and if you are a Rebels softball fan then you have a lot to look forward to. These girls are playing with a lot of heart and you can tell that there has been a culture change from last year to this year. You have to be looking forward to what this team is capable of doing in the coming years.
Stat Leaders for Fannin County:
| # | NAME | GP | AVG | PA | AB | R | H | RBI | 2B | 3B | HR | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON TOTALS | 13 | 0.302 | 228 | 179 | 60 | 54 | 37 | 10 | 4 | 0 | 0 | |
| 2 | J. Bailey(So) | 8 | 0.353 | 20 | 17 | 7 | 6 | 6 | 0 | 1 | 0 | 0 |
| 4 | C. Frye(Jr) | 8 | 0.176 | 24 | 17 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| 6 | Z. Putnam(Jr) | 8 | 0.250 | 26 | 20 | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| 7 | R. Adams(Fr) | 3 | 0.000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | J. Green(Sr) | 8 | 0.333 | 26 | 18 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| 11 | A. Patterson(Fr) | 7 | 0.333 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | N. Herendon(Fr) | 8 | 0.286 | 24 | 21 | 6 | 6 | 2 | 1 | 0 | 0 | 0 |
| 13 | J. Newton(Jr) | 8 | 0.286 | 24 | 21 | 5 | 6 | 6 | 3 | 1 | 0 | 0 |
| 15 | C. Ensley(Fr) | 8 | 0.250 | 26 | 20 | 5 | 5 | 4 | 0 | 2 | 0 | 0 |
| 17 | R. Davis(Sr) | 8 | 0.571 | 27 | 21 | 9 | 12 | 6 | 3 | 0 | 0 | 0 |
| 18 | A. Rogers(Fr) | 7 | 0.167 | 21 | 18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | K. Hughes(Sr) | 5 | 0.500 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | NAME | ERA | W | L | W% | APP | GS | CG | SO | SV | NH | PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON TOTALS | 2.86 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | J. Bailey(So) | 1.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | N. Herendon(Fr) | 2.66 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | J. Newton(Jr) | 3.41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | NAME | IP | H | R | ER | BB | K | 2B | 3B | HR | BF | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON TOTALS | 44 | 36 | 40 | 18 | 34 | 38 | 0 | 0 | 0 | 220 | 179 | |
| 2 | J. Bailey(So) | 5 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 29 | 20 |
| 12 | N. Herendon(Fr) | 26.1 | 20 | 15 | 10 | 13 | 26 | 0 | 0 | 0 | 119 | 102 |
| 13 | J. Newton(Jr) | 12.1 | 12 | 20 | 6 | 12 | 9 | 0 | 0 | 0 | 71 | 57 |
October 23 6:00 - 7:30 p.m. 33 Valley River Ave., Murphy Get ready for an…
Arrest report with photos provided by the Fannin County Sheriff’s Office. The Georgia Open Records Act…
There's fun to be had on this 5-mile round-trip ride by Railroad Motor Car traveling…
OCTOBER 16, 2026 10:00 AM –5:00 PM 3-DAY EVENT Experience the beauty, craftsmanship, and innovation…
Arrest report with photos provided by the Fannin County Sheriff’s Office. The Georgia Open Records Act…
Fannin County Earns Historic 31-28 Win Over No. 8 Christian Heritage By Team FYN…